about AHL about our brands news & events investors shareholders online store
Investors
Company overview
Annual reports
Chairman's review
Financial information
Amalgamated Holdings Ltd

contact us

This section allows you to view financial information for AHL up to and including 30th June 2004. For an in-depth report of 2004, you can view the Managing Director's Review of Operations.

For the following table, where a number appears in brackets, please refer to the notes further down the page.

30 JUNE * 2004 2003 2002 2001 2000 1999 1998
Revenue from sales of goods and rendering of services (1) 440.3 278.6 317.2 312.2 322.6 322.8 278.2
Share of revenues derived by unit trusts and partnerships (2) 242.3 155.0 143.6 127.8 132.9 117.2 116.5
682.6 433.6 460.8 440.0 455.5 440.0 394.7
Other revenues 41.2 90.4 34.8 33.3 21.9 21.9 46.5
Total revenues (2) 723.8 524.0 495.6 473.3 477.4 461.9 441.2
Operating profit before unusual and extraordinary items, borrowing costs and income tax 74.2 57.6 57.1 52.1 63.0 71.9 69.0
Unusual items (74.3) (24.8) 1.8 0.4 (3.0) - 2.8
Borrowing costs (14.8) (15.3) (19.5) (18.5) (15.0) (17.6) (14.4)
Profit from ordinary activities before income tax 14.9 17.5 39.4 34.0 45.0 54.3 57.4
Income tax expense (16.2) (9.7) (9.6) (10.6) (17.0) (14.2) (15.2)
Operating profit after income tax expense (31.1) 7.8 29.8 23.4 28.0 40.1 42.2
Extraordinary items - 22.5 (1.4) (0.5) (1.4) (1.7) (0.5)
Outside equity interests (0.1) - - - 0.1 0.1 (0.1)
Operating profit and extraordinary items after income tax (31.2) 30.3 28.4 22.9 26.7 38.5 41.6
Basic earnings per share (cents) (25.0) 24.0 24.0 18.0 21.0 31.0 33.0
Dividend per ordinary share (cents) 13.0 11.5 11.0 10.0 14.0 13.0 12.0
Total tangible assets 732.1 707.5 742.2 766.9 720.3 726.9 652.7
Total equity 370.1 418.6 413.5 402.9 388.2 386.8 314.8
Interest bearing liabilities net of cash 211.5 195.4 247.2 261.1 250.3 241.2 210.4
Gearing (%) (3) 36.4 31.8 37.4 39.3 39.2 38.4 40.1


* = ($ MILLION unless indicated)

Notes
  1. The total increase in sale of goods and rendering of services has been impacted by the acquisition of the further 50% interest in Kieft & Kieft Filmtheater GmbH on 2 December 2003. The financial results of Kieft & Kieft Filmtheater GmbH have been consolidated from that date.
  2. To more fairly reflect the operations of the consolidated entity, revenue disclosed above includes the share of the revenue earned by partnerships and unit trusts.
  3. Gearing is defined as interest bearing liabilities net of cash as a % of interest bearing liabilities net of cash plus total equity.
  4. The consolidated entity applied the equity method of accounting for investments in associates for the first time in 1999. The 1998 year has not been adjusted to reflect this change.

back to top







About AHL About our Brands News & Events Investors Shareholders Shop
Home Disclaimer Privacy Contact us