 | 
Twenty largest shareholders of ordinary shares of the company as at 31 August 2004:
Key to symbols:
| * | = No Longer in Top 20 |  | # | = New to Top 20 |

| Name |
Number of Shares Held |
Percentage of capital held |
| Enbeear Pty Ltd |
28,028,359 |
22.5% |
 |
| Eneber Investment Company Limited | 16,045,906 | 12.9% |
 |
| RBC Global Services Australia Nominees Pty Limited | 12,495,740 | 10.0% |
 |
| RBC Global Services Australia Nominees Pty Limited (BKCUST A/C) | 8,130,904 | 6.5% |
 |
| National Nominees Limited | 4,897,944 | 3.9% |
 |
| The Manly Hotels Pty Limited | 4,625,001 | 3.7% |
 |
| Carlton Hotel Limited | 4,262,225 | 3.4% |
 |
| IOOF Investment Management Limited | 3,590,342 | 2.9% |
 |
| Alphoeb Pty Ltd | 3,203,846 | 2.6% |
 |
| Westpac Custodian Nominees Limited | 3,173,044 | 2.5% |
 |
| JP Morgan Nominees Australia Limited | 2,935,995 | 2.4% |
 |
| Queensland Investment Corporation | 1,569,628 | 1.3% |
 |
| Mr AG Rydge | 1,525,975 | 1.2% |
 |
| Cogent Nominees Pty Limited | 1,510,559 | 1.2% |
 |
| Portfolio Custodian Limited | 1,000,000 | 0.8% |
 |
| Sandhurst Trustees Limited (SISF A/C) | 1,000,000 | 0.8% |
 |
| Citicorp Nominees Pty Limited | 966,686 | 0.8% |
 |
| TN Phillips Investments Pty Limited | 900,047 | 0.7% |
 |
| Australian United Investment Company Limited | 800,000 | 0.6% |
 |
| Argo Investments Ltd | 752,392 | 0.6% |
| Total |
101,414,593 |
81.3% |
|  |